2001: 36-34 3rd 7.0 GB
2002: 30-40 4th 10.5 GB
2003: 38-32 2nd 0.5 GB
2004: 37-33 5th 4.0 GB
2005: 31-39 5th 13.5 GB
2006: 36-34 3rd 7.0 GB
2007: 30-40 5th 9.0 GB
2008: 33-37 5th 12.0 GB
2009: 33-37 5th 5.0 GB
BTW, we're now closer to catching the Cardinals in the NL Central than we are catching San Francisco for the Wild Card, both in GB and the loss column.
2002: 30-40 4th 10.5 GB
2003: 38-32 2nd 0.5 GB
2004: 37-33 5th 4.0 GB
2005: 31-39 5th 13.5 GB
2006: 36-34 3rd 7.0 GB
2007: 30-40 5th 9.0 GB
2008: 33-37 5th 12.0 GB
2009: 33-37 5th 5.0 GB
BTW, we're now closer to catching the Cardinals in the NL Central than we are catching San Francisco for the Wild Card, both in GB and the loss column.
