FWIW, MLB has appraised the various farm systems and has posted what he/they/it regards as the top 30 prospects in each system. To read all the fine print about the top 30 for the Astros you can go to:
I separated pitchers from position players and extracted the raw number ratings and expected arrival seasons of each for closer scrutiny (if any).
Position players listed by expected arrival season:
| Player | Position | MLB rank | ETA | D of B | Hit | Power | Run | Arm | Field | Overall | Bats |
| Domingo Santana | OF | 3 | 2015 | 1992.08.05 | 45 | 60 | 50 | 60 | 50 | 55 | R |
| Andrew Aplin | OF | 27 | 2015 | 1991.03.21 | 45 | 30 | 50 | 50 | 55 | 45 | L |
| Max Stassi | C | 19 | 2015 | 1991.03.15 | 40 | 50 | 30 | 50 | 50 | 45 | R |
| Ronald Torreyes | 2B/3B | 28 | 2015 | 1992.09.02 | 50 | 20 | 50 | 50 | 50 | 45 | R |
| Preston Tucker | OF | 15 | 2015 | 1990.07.06 | 45 | 55 | 30 | 40 | 40 | 45 | L |
| Colin Moran | 3B | 6 | 2016 | 1992.10.01 | 65 | 50 | 40 | 55 | 50 | 55 | L |
| Teoscar Hernandez | OF | 8 | 2016 | 1992.10.15 | 50 | 55 | 60 | 55 | 50 | 50 | R |
| Nolan Fontana | SS | 17 | 2016 | 1991.06.06 | 45 | 30 | 50 | 50 | 50 | 45 | L |
| Tony Kemp | 2B | 14 | 2016 | 1991.10.31 | 55 | 35 | 60 | 45 | 45 | 45 | L |
| Carlos Correa | SS | 1 | 2016 | 1994.09.22 | 70 | 65 | 50 | 70 | 55 | 70 | R |
| Brett Phillips | OF | 7 | 2017 | 1994.05.30 | 55 | 50 | 60 | 70 | 55 | 50 | L |
| A J Reed | 1B | 12 | 2017 | 1993.05.10 | 55 | 60 | 30 | 60 | 50 | 50 | L |
| J D Davis | 3B | 13 | 2017 | 1993.04.27 | 50 | 60 | 30 | 65 | 45 | 50 | R |
| Derek Fisher | OF | 11 | 2017 | 1993.08.21 | 55 | 55 | 60 | 40 | 45 | 50 | L |
| Danry Vasquez | OF | 20 | 2017 | 1994.01.08 | 55 | 40 | 40 | 45 | 40 | 45 | L |
| Joan Mauricio | SS | 29 | 2018 | 1996.10.22 | 50 | 30 | 40 | 55 | 55 | 45 | L |
| Osvaldo Duarte | SS/OF | 30 | 2018 | 1996.01.18 | 50 | 30 | 70 | 50 | 50 | 45 | R |
* Aplin, Tucker and Reed are the lefthanded throwers in the group just in case you might be looking for a make-believe third-baseman among the outfielders.
Here's the similarly sorted list for the pitchers:
| Player | Position | MLB rank | ETA | D of B | Fastball | Curve | Slider | Change | Control | Overall | Bats | Throws |
| Mark Appel | P | 2 | 2015 | 1991.07.15 | 70 | 65 | 55 | 55 | 60 | R | R | |
| Kyle Smith | P | 18 | 2015 | 1992.09.10 | 50 | 60 | 50 | 55 | 45 | R | R | |
| Asher Wojciechowski | P | 23 | 2015 | 1988.12.21 | 50 | 45 | 45 | 50 | 50 | 45 | R | R |
| Brady Rodgers | P | 26 | 2015 | 1990.09.17 | 55 | 45 | 50 | 45 | 65 | 45 | R | R |
| Vincent Velasquez | P | 4 | 2016 | 1992.06.07 | 60 | 50 | 60 | 50 | 55 | S | R | |
| Josh Hader | P | 9 | 2016 | 1994.04.07 | 60 | 45 | 50 | 45 | 50 | L | L | |
| Lance McCullers | P | 10 | 2016 | 1993.10.02 | 65 | 65 | 45 | 40 | 50 | L | R | |
| Michael Feliz | P | 5 | 2017 | 1993.06.28 | 65 | 55 | 50 | 50 | 55 | R | R | |
| Joe Musgrove | P | 16 | 2017 | 1992.12.04 | 60 | 55 | 50 | 55 | 45 | R | R | |
| Daniel Mengden | P | 22 | 2017 | 1993.02.19 | 55 | 45 | 50 | 45 | 50 | 45 | R | R |
| Adrian Houser | P | 25 | 2017 | 1993.02.02 | 65 | 55 | 45 | 45 | 45 | R | R | |
| Francis Marte | P | 21 | 2018 | 1995.11.24 | 60 | 40 | 40 | 50 | 45 | 45 | R | R |
| James Hoyt | P | 24 | 1986.09.30 | 60 | 55 | 45 | 45 | R | R |
* note that Hoyt did not have an expected arrival date in his profile
